Additional information
| Weight | 4.7 kg |
|---|---|
| Part Number | 92293C1, 245531C91, 245538C91, 3125132R92, 3129851R91, 84082C91, 89821931, 92294C1, 9821931 |
| Location |
Compatibilities Section
| Make | Series | Model |
|---|---|---|
| Make | Series | Model |
| CASE IH | 94 | 1394 |
| CASE IH | 94 | 1494 |
| CASE IH | 94 | 1594 |
| DAVID BROWN | 1200 | 1210 |
| DAVID BROWN | 1200 | 1212 |
| DAVID BROWN | 800 | 885 |
| DAVID BROWN | 90 | 1390 |
| DAVID BROWN | 90 | 1490 |
| DAVID BROWN | 90 | 1690 |
| DAVID BROWN | 900 | 995 |
| DAVID BROWN | 900 | 996 |
| INTERNATIONAL HARVESTER | 74 | 674 |
| INTERNATIONAL HARVESTER | 84 | 684 |
| INTERNATIONAL HARVESTER | 84 | 784 |
| INTERNATIONAL HARVESTER | 85 | 885 |

















